Model : WP-U5LSS; WP-U5TOS; WP-U5MBS; WP-U5BS; and other LSS/TOS/BS series
- Conductivity : <0.2μs/cm
TOC : <3ppb; <3ppb; <5ppb; <20ppb
Microorganism : <1cfu/ml
Shipping Size(WxDxH)(mm) : Main: 560x650x650; Accessories: 400x400x950
Model : WP-U5LSS; WP-U5TOS; WP-U5MBS; WP-U5BS; and other LSS/TOS/BS series
Ultra Water Purifier, Standard Series | ||||
Model | WP-U5LSS | WP-U5TOS | WP-U5MBS | WP-U5BS |
WP-U10LSS | WP-U10TOS | WP-U10MBS | WP-U10BS | |
WP-U20LSS | WP-U20TOS | WP-U20MBS | WP-U20BS | |
WP-U30LSS | WP-U30TOS | WP-U30MBS | WP-U30BS | |
WP-U40LSS | WP-U40TOS | WP-U40MBS | WP-U40BS | |
WP-U60LSS | WP-U60TOS | WP-U60MBS | WP-U60BS | |
Water Output (L/H) | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 |
Feed Water Requirements | Tap water: conductivity<400μs, 5-40℃, 1.0-5.0Kgf/cm² | |||
RO Water Quality | ||||
Conductivity | <0.2μs/cm | |||
UP Water Quality | ||||
Resistivity | 18.25 MΩ·cm@℃ | |||
TOC | <3ppb | <3ppb | <5ppb | <20ppb |
Microorganism | <1cfu/ml | |||
Particle (>0.22μm) | ||||
Endotoxin | <0.001EU/ml | <0.002EU/ml | <0.005EU/ml | / |
RNA Enzyme | <0.01ng/ml | / | / | / |
DNA Enzyme | <0.04pg/ml | / | / | / |
Terminal Filter | 0.01μm terminal flter | 0.05μm terminal flter | / | |
Storage Vessel | 30L sterile tank with Dual wavelength UV lamp, 185nm/254nm | |||
UV Lamp | Dual wavelength UV lamp, 185nm/254nm | / | ||
Water Intake Function | Water intake can be fixed time, quantity and quality | |||
Consumption | 80~120W | |||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Optional) | |||
Shipping Size (WxDxH)(mm) | Main: 560x650x650 | |||
Accessories: 400x400x950 | ||||
Gross Weight | 35kg |
Get Social