Model : WP-U5LSH; WP-U5TOH; WP-U5MBH; WP-U5BH; and other LSH/TOH/BH series
- Conductivity : <0.2μs/cm
- TOC : <3ppb; <3ppb; <5ppb; <20ppb
- Microorganism : <1cfu/ml
- Shipping Size(WxDxH)(mm) : Main: 560x650x650; Accessories: 400x400x950
Model : WP-U5LSH; WP-U5TOH; WP-U5MBH; WP-U5BH; and other LSH/TOH/BH series
Ultra Water Purifier, High-end Series | ||||
Model | WP-U5LSH | WP-U5TOH | WP-U5MBH | WP-U5BH |
WP-U10LSH | WP-U10TOH | WP-U10MBH | WP-U10BH | |
WP-U20LSH | WP-U20TOH | WP-U20MBH | WP-U20BH | |
WP-U30LSH | WP-U30TOH | WP-U30MBH | WP-U30BH | |
WP-U40LSH | WP-U40TOH | WP-U40MBH | WP-U40BH | |
WP-U60LSH | WP-U60TOH | WP-U60MBH | WP-U60BH | |
Water Output (L/H) | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 |
Feed Water Requirements | Tap water: conductivity<400μs, 5-40℃, 1.0-5.0Kgf/cm² | |||
RO Water Quality | ||||
Conductivity | <0.2μs/cm | |||
UP Water Quality | ||||
Resistivity | 18.25 MΩ·cm@℃ | |||
TOC | <3ppb | <3ppb | <5ppb | <20ppb |
Microorganism | <1cfu/ml | |||
Particle(>0.22μm) | ||||
Endotoxin | <0.001EU/ml | <0.002EU/ml | <0.005EU/ml | / |
RNA Enzyme | <0.01ng/ml | / | / | / |
DNA Enzyme | <0.04pg/ml | / | / | / |
Terminal Filter | 0.01μm terminal flter | 0.05μm terminal flter | / | |
Storage Vessel | 30L sterile tank with Dual wavelength UV lamp, 185nm/254nm | |||
UV Lamp | Dual wavelength UV lamp, 185nm/254nm | / | ||
Water Intake Function | Water intake can be fixed time, quantity and quality | |||
Special Function | Online TOC detection | |||
Consumption | 80~120W | |||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Optional) | |||
Shipping Size (WxDxH)(mm) | Main: 560x650x650 | |||
Accessories: 400x400x950 | ||||
Gross Weight (kg) | Main: 30 | |||
Accessories: 20 |
Get Social