Model : WP-U5LSE; WP-U5TOE; WP-U5MBE; WP-U5BE; and other series
- Conductivity : <0.2μs/cm
- TOC : <3ppb; <3ppb; <5ppb; <20ppb
- Microorganism : <1cfu/ml
- Shipping Size(WxDxH)(mm) : Main: 560x650x650; Accessories: 420x400x570
Model : WP-U5LSE; WP-U5TOE; WP-U5MBE; WP-U5BE; and other series
The primary water filtration system effectively extends the machine’s lifespan by ensuring optimal performance. The system is equipped with alarms for water deficiency, full water levels, and out-of-limit conditions for source, RO, and DI/UP water, providing comprehensive monitoring. To prolong the life of the RO membrane, both automatic and manual anti-scale and flushing programs are available. Users can easily customize the flushing time and interval, ensuring timely maintenance and efficient operation.
The full-automatic microcomputer control system features a multi-level menu, 160*160 HD touch display, and modular control. It allows flexible water usage settings with adjustable time, volume, and quality. The system stores pure water in a pressure tank, with capacity options based on customer needs.
The ultra water purifier offers memory for operation data and alarms, and includes a calendar clock for managing consumables. It features an automatic/manual ultrapure water circulation system to reduce bacteria and has password protection for secure access. The primary filtration system extends machine life, with alarms for water deficiency, overflow, and quality. RO membrane maintenance is simplified with automatic/manual flushing programs for easy cleaning and extended service life.
Ultra Water Purifier, Ultra Water PurifierEconomic Series | ||||
Model | WP-U5LSE | WP-U5TOE | WP-U5MBE | WP-U5BE |
WP-U10LSE | WP-U10TOE | WP-U10MBE | WP-U10BE | |
WP-U20LSE | WP-U20TOE | WP-U20MBE | WP-U20BE | |
WP-U30LSE | WP-U30TOE | WP-U30MBE | WP-U30BE | |
WP-U40LSE | WP-U40TOE | WP-U40MBE | WP-U40BE | |
WP-U60LSE | WP-U60TOE | WP-U60MBE | WP-U60BE | |
Water Output (L/H) | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 |
Feed Water Requirements | Tap water: conductivity<400μs, 5-40℃, 1.0-5.0Kgf/cm² | |||
RO Water Quality | ||||
Conductivity | <0.2μs/cm | |||
UP Water Quality | ||||
Resistivity | 18.25 MΩ·cm@℃ | |||
TOC | <3ppb | <3ppb | <5ppb | <20ppb |
Microorganism | <1cfu/ml | |||
Particle (>0.22μm) | ||||
Endotoxin | <0.001EU/ml | <0.002EU/ml | <0.005EU/ml | / |
RNA Enzyme | <0.01ng/ml | / | / | / |
DNA Enzyme | <0.04pg/ml | / | / | / |
Terminal Filter | 0.01μm terminal flter | 0.05μm terminal flter | / | |
Storage Vessel | 3.2 gallon pressure tank | |||
UV Lamp | Dual wavelength UV lamp, 185nm/254nm | / | ||
Water intake can be fixed time, quantity and quality | ||||
Consumption | 80~120W | |||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Optional) | |||
Shipping Size (WxDxH)(mm) | Main: 560x650x650 | |||
Accessories: 420x400x570 | ||||
Gross Weight (kg) | Main: 30 | |||
Accessories: 14 |
Get Social