Model : DQC360; DQC360P; DQC720; DQC720P
- Reference Volume (L) : 360; 720
Product Specifications : Single door; Double door - Exterior Size (W×D×H)(mm) : 660x800x1970; 1300x800x1970
Model : DQC360; DQC360P; DQC720; DQC720P
Model | DQC360 | DQC360P | DQC720 | DQC720P |
Reference Volume (L) | 360 | 360 | 720 | 720 |
Product Specifications | Single door | Single door | Double door | Double door |
Interior Size (W×D×H)(mm) | 465x500x1240 | 465x500x1240 | 465(x2)x500x1240 | 465(x2)x500x1240 |
Exterior Size (W×D×H)(mm) | 660x800x1970 | 660x800x1970 | 1300x800x1970 | 1300x800x1970 |
Power (KW) | 2.4 | 3 | 2.4×2 | 3×2 |
Temperature Control Range | 30-135 | 30-150 | 30-135 | 30-150 |
Power Type (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Exterior Packaging Size (W×D×H)(mm) | 710x780x2010 | 710x780x2010 | 1350x780x2010 | 1350x780x2010 |
Net Weight (kg) | 100 | 105 | 185 | 195 |
Gross Weight (kg) | 105 | 110 | 195 | 205 |
Xuegu Huigu Science and Technology Park, Xiqing District, Tianjin
Phone: +86-531-82893797
Email: info@labwasher.cn
Get Social