Model : DQB360; DQB360P; DQB720; DQB720P
- Reference Volume (L) : 360; 720
Product Specifications : Single door; Double door - Exterior Size (W×D×H)(mm) : 650x710x1970; 1310x710x1970
Model : DQB360; DQB360P; DQB720; DQB720P
Model | DQB360 | DQB360P | DQB720 | DQB720P |
Reference Volume (L) | 360 | 360 | 720 | 720 |
Product Specifications | Single door | Single door | Double door | Double door |
Interior Size (W×D×H)(mm) | 578x420x1380 | 578x420x1380 | 578(x2)x420x1380 | 578(x2)x420x1380 |
Exterior Size (W×D×H)(mm) | 650x710x1970 | 650x710x1970 | 1310x710x1970 | 1305x710x1970 |
Power (KW) | 2.4 | 2.4 | 4.8 | 4.8 |
Temperature Control Range | 30-135 | 30-150 | 30-135 | 30-150 |
Power Type (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Exterior Packaging Size (W×D×H)(mm) | 700x670x2010 | 700x670x2010 | 1350x670x2010 | 1350x670x2010 |
Net Weight (kg) | 75 | 80 | 135 | 145 |
Gross Weight (kg) | 80 | 85 | 145 | 155 |
Xuegu Huigu Science and Technology Park, Xiqing District, Tianjin
Phone: +86-531-82893797
Email: info@labwasher.cn
Get Social