Model : WD-220, WD-320
- Capacity(L) : 220 / 320
- Washer Load Level : 2 / 3
- Dry Power(KW) : 3.6 / 3.6
- Water Consumption/Cycle(L) : 15 / 15
- Chamber Size (WxDxH)(mm) : 600x629x658 / 600x629x820
Model : WD-220, WD-320
Model | WD-220 | WD-320 | ||
Capacity(L) | 220 | 320 | ||
Voltage(V/HZ) | 220V~240V,50~60HZ | 380V/50~60HZ | 220V~240V/50~60HZ | 380V/50~60HZ |
Washer Load Level | 2 | 3 | ||
Water Wash Power(KW) | 1.5 | 1.5 | 2.8 | |
Water Heater Power( KW) | 5 | 15 | 5 | 15 |
Dry Power(KW) | 3.6 | 3.6 | ||
MAX. Power(KW) | 6.5 | 16.5 | 6.5 | 18 |
Water Consumption/Cycle(L) | 15 | 15 | ||
Tank internal temperature (℃) | 0~99 | 0~99 | ||
Noise(dBa) | <55 | <55 | ||
Water Supply Pressure (Mpa) | 0.3-1.0 | 0.3-1.0 | ||
Chamber Size (WxDxH)(mm) | 600x629x658 | 600x629x820 | ||
Sizes(WxDxH)(mm) | 690x790x1765 | 690x790x1985 | ||
Shipping Size(WxDxH)(mm) | 990x840x2090 | 990x840x2250 | ||
N.W./G.W. (kg) | 310/340 | 350/380 |
Get Social