Model : WD-120
- Capacity(L) : 120
- Dry Power(KW) : 2.1
- Water Consumption/Cycle(L) : 15
- Tank internal temperature (℃) : 0~99
- Water Supply Pressure (Mpa) : 0.3-1.0
- Chamber Size (WxDxH)(mm) : 629x600x465
Model : WD-120
Model | WD-120 |
Capacity(L) | 120 |
Voltage(V/HZ) | 220V~240V, 50~60HZ |
Washer Load Level | 1 |
Water Wash Power(KW) | 1.1 |
Water Heater Power( KW) | 5 |
Dry Power(KW) | 2.1 |
MAX. Power(KW) | 6 |
Water Consumption/Cycle(L) | 15 |
Tank internal temperature (℃) | 0~99 |
Noise(dBa) | <50 |
Water Supply Pressure (Mpa) | 0.3-1.0 |
Chamber Size(WxDxH)(mm) | 629x600x465 |
Sizes(WxDxH)(mm) | 980x740x830 |
Shipping Size(WxDxH)(mm) | 1080x990x1065 |
N.W./G.W. (kg) | 170/200 |
Get Social